Skip to content
Snippets Groups Projects
Commit 99ccae77 authored by Fabian Vu's avatar Fabian Vu
Browse files

Try to fix errors in markdown

parent 6ee086e4
No related branches found
No related tags found
No related merge requests found
...@@ -22,9 +22,9 @@ ...@@ -22,9 +22,9 @@
| Operation | Java Big Integer | Java primitive Integer | Clojure Big Integer | Clojure Big Integer through Java | C++ primitives | ProB | | Operation | Java Big Integer | Java primitive Integer | Clojure Big Integer | Clojure Big Integer through Java | C++ primitives | ProB |
|------------|------------------|-------------------------|---------------------|----------------------------------|----------------|---------| |------------|------------------|-------------------------|---------------------|----------------------------------|----------------|---------|
| And | 1677.65ms | 54.2ms | 2315.44ms | 804.79ms | 0.002ms | 54197ms | | And | 1677.65ms | 54.2ms | 2315.44ms | 804.79ms | 0.002ms | 54197ms |
| Or | 1686.82ms | 53.14ms | 2198.56ms | 747.39ms | 0,002ms | 53142ms | | Or | 1686.82ms | 53.14ms | 2198.56ms | 747.39ms | 0.002ms | 53142ms |
| Implies | 1559.41ms | 54.6ms | 2119.7ms | 723.03ms | 0,002ms | 54603ms | | Implies | 1559.41ms | 54.6ms | 2119.7ms | 723.03ms | 0.002ms | 54603ms |
| Equivalent | 1608.87ms | 57.92ms | 2352.35ms | 925.41ms | 0,002ms | 57921ms | | Equivalent | 1608.87ms | 57.92ms | 2352.35ms | 925.41ms | 0.002ms | 57921ms |
...@@ -33,9 +33,9 @@ ...@@ -33,9 +33,9 @@
| Operation | Java Big Integer | Java primitive Integer | Clojure Big Integer | Clojure Big Integer through Java | C++ primitives | ProB | | Operation | Java Big Integer | Java primitive Integer | Clojure Big Integer | Clojure Big Integer through Java | C++ primitives | ProB |
|--------------|------------------|-------------------------|---------------------|----------------------------------|----------------|---------| |--------------|------------------|-------------------------|---------------------|----------------------------------|----------------|---------|
| lessEqual | 1652.72ms | 53.31ms | 2243.11ms | 776.03ms | 0.002ms | 21920ms | | lessEqual | 1652.72ms | 53.31ms | 2243.11ms | 776.03ms | 0.002ms | 21920ms |
| less | 1696.57ms | 53.13ms | 2348.65ms | 772.05ms | 0,002ms | 22510ms | | less | 1696.57ms | 53.13ms | 2348.65ms | 772.05ms | 0.002ms | 22510ms |
| greater | 1572.31ms | 53.51ms | 2338.49ms | 785.06ms | 0,002ms | 22510ms | | greater | 1572.31ms | 53.51ms | 2338.49ms | 785.06ms | 0.002ms | 22510ms |
| greaterEqual | 1589.23ms | 54.48ms | 2223.4ms | 786.18ms | 0,002ms | 22250ms | | greaterEqual | 1589.23ms | 54.48ms | 2223.4ms | 786.18ms | 0.002ms | 22250ms |
| equal | 1677.65ms | 56.69ms | 2355.02ms | 743.04ms | 0.002ms | 22860ms | | equal | 1677.65ms | 56.69ms | 2355.02ms | 743.04ms | 0.002ms | 22860ms |
| unequal | 1588.55ms | 56.19ms | 2159.09ms | 740.62ms | 0.002ms | 22150ms | | unequal | 1588.55ms | 56.19ms | 2159.09ms | 740.62ms | 0.002ms | 22150ms |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment